Health Insurance in Vietnam
Luma offers comprehensive health care solutions fitting seamlessly into expat and local lifestyles in Vietnam; offering great value yet remaining comprehensive and international.
The Asia Care Plus health insurance plans are designed as long term medical insurance solutions for you and your family in Vietnam. No matter what your age, you will be able to renew your policy at the same rate as others in your age group. Your health insurance policy can also be renewed regardless of any presence of new medical conditions, acute or chronic. If you’re an expatriate, you’ll be able to schedule any planned treatments in your home country, depending on your selected zone.
Luma ASIA Care Plus Vietnam
Plan 1 Essential Care | Plan 2 Balance Care | Plan 3 Superior Care | Plan 4 Premium Care | Plan 5 Platinum Care | |
---|---|---|---|---|---|
Annual Limit | 1,000,000 USD | 1,000,000 USD | 1,000,000 USD | 1,600,000 USD | 1,600,000 USD |
In-Patient / Hospitalization | |||||
Cancer | In & Out Patient | In & Out Patient | In & Out Patient | In & Out Patient | In & Out Patient |
Out-Patient | Up to 6,000 USD | Up to 6,000 USD | Up to 6,000 USD | ||
Routine Health Check Up | Up to 200 USD | Up to 200 USD | Up to 200 USD | Up to 500 USD | |
Dental | Up to 1,000 USD | Up to 2,500 USD | Up to 2,500 USD | ||
Maternity | Up to 2,500 USD | Up to 4,000 USD | Up to 8,000 USD | ||
Vision | Up to 200 USD | Up to 500 USD | Up to 500 USD | ||
Worldwide Emergencies | |||||
Chronic Medical Conditions | |||||
Accidents | |||||
Medical Evacuation | |||||
Deductible (Optional): Nil | 500 USD | 1,000 USD | 6,000 USD | |||||
Co-Payment (Optional): 0 | 10% | 20% |
Plan 1 Essential Care | Plan 2 Balance Care | Plan 3 Superior Care | Plan 4 Premium Care | Plan 5 Platinum Care | |
---|---|---|---|---|---|
Annual Limit | 1,000,000 USD | 1,000,000 USD | 1,000,000 USD | 1,600,000 USD | 1,600,000 USD |
In-Patient / Hospitalization | |||||
Cancer | In & Out Patient | In & Out Patient | In & Out Patient | In & Out Patient | In & Out Patient |
Out-Patient | Up to 6,000 USD | Up to 6,000 USD | Up to 6,000 USD | ||
Routine Health Check Up | Up to 200 USD | Up to 200 USD | Up to 200 USD | Up to 500 USD | |
Dental | Up to 1,000 USD | Up to 2,500 USD | Up to 2,500 USD | ||
Maternity | Up to 2,500 USD | Up to 4,000 USD | Up to 8,000 USD | ||
Vision | Up to 200 USD | Up to 500 USD | Up to 500 USD | ||
Worldwide Emergencies | |||||
Chronic Medical Conditions | |||||
Accidents | |||||
Medical Evacuation | |||||
Deductible (Optional): Nil | 500 USD | 1,000 USD | 6,000 USD | |||||
Co-Payment (Optional): 0 | 10% | 20% |
They chose Luma Health Insurance in Vietnam
Luma offers a sensational range of health care plans to meet local and expatriate needs in Vietnam. Members will receive the same level of support and service through our local offices, online service and 24 hour telephone support. Our presence in South East Asia grants Luma members access to a prime range of hospitals in Vietnam and in the region.
Vietnamese nationals and residents, expatriates and their families in Vietnam, companies seeking a group plan in Vietnam.
Copyright © 2021 lumahealth.com. All Rights Reserved.