(as of 06/06/2025)
The hospital room rates provided are for informational purposes only and may be subject to change by the hospital at any time. This information is not definitive and does not guarantee any specific rates or services.
The Room & Board rates typically include the cost of the room, meals, and hospital services, but these components may vary depending on the hospital’s policies. Always confirm the current rates directly with the hospital before making any arrangements.
Provider Name | City | Room Name | Room & Board Cost (THB) |
---|---|---|---|
Aek Udon International Hospital | Udonthani | Superior VIP 3 | 3480 |
Aek Udon International Hospital | Udonthani | Deluxe VIP2 | 3000 |
B Care Medical Center | Bangkok | Superior Room | 4220 |
B Care Medical Center | Bangkok | VIP/Premier Room | 4820 |
Bandon International Hospital | Suratthani (Koh Samui) | ห้องพิเศษ/ธรรมดา (Not include meal) | 2900 |
Bandon International Hospital | Suratthani (Koh Samui) | VIP | 4500 |
Bangkok Hospital Chantaburi | Chanthaburi | Standard | 2250 |
Bangkok Hospital Chantaburi | Chanthaburi | Standard Plus | 3250 |
Bangkok Hospital Chantaburi | Chanthaburi | Superior Room | 3700 |
Bangkok Hospital Chantaburi | Chanthaburi | Premier Room | 4350 |
Bangkok Hospital Chiangmai | Chiangmai | Premier | 3300 |
Bangkok Hospital Chiangmai | Chiangmai | Deluxe Room | 4920 |
Bangkok Hospital Chiangrai | Chiangrai | Premier Room | 2585 |
Bangkok Hospital Hatyai | Songkhla | Standard | 2250 |
Bangkok Hospital Hatyai | Songkhla | Deluxe Room Plus | 3750 |
Bangkok Hospital Hua Hin | Hua Hin | Standard | 4990 |
Bangkok Hospital Khon Kaen | Khonkaen | Standard | 3050 |
Bangkok Hospital Khon Kaen | Khonkaen | Deluxe | 3750 |
Bangkok Hospital Muangraj | Ratchaburi | Standard | 2800 |
Bangkok Hospital Muangraj | Ratchaburi | VIP | 4700 |
Bangkok Hospital Pakchong | Nakhon Ratchasima | Standard | 4200 |
Bangkok Hospital Pakchong | Nakhon Ratchasima | Standard | 4500 |
Bangkok Hospital Phitsanulok | Phitsanulok | Standard A | 2600 |
Bangkok Hospital Phitsanulok | Phitsanulok | Standard B | 3800 |
Bangkok Hospital Ratchasima | Nakhon Ratchasima | Standard | 4200 |
Bangkok Hospital Sanamchan | Nakhon Pathom | Deluxe | 4000 |
Bangkok Hospital Sanamchan | Nakhon Pathom | Super Deluxe Room | 4200 |
Bangkok Hospital Sanamchan | Nakhon Pathom | Twin Room | 4800 |
Bangkok Hospital Trat | Trat | Standard IPD3/5 | 2980 |
Bangkok Hospital Trat | Trat | Deluxe IPD3/5 | 3480 |
Bangkok Hospital Trat | Trat | Standard IPD 6/7 | 3680 |
Bangkok Hospital Trat | Trat | Deluxe IPD 6 | 4180 |
Bangkok Hospital Udon | Udonthani | Standard ward 1 | 2690 |
Bangkok Hospital Udon | Udonthani | Superior ward 2 | 4100 |
Bangpakok Samut Prakarn Hospital | Samut Prakarn | Deluxe | 2700 |
Bangpakok 8 Hospital | Bangkok | Deluxe | 3600 |
Bangpakok 9 International Hospital | Bangkok | Deluxe | 3600 |
Bangpakok Ayuravej Hospital | Bangkok | Standard room type B | 4300 |
Bangpakok Rangsit 2 Hospital | Pathumthani | Standard plus | 3100 |
Bangpakok Rangsit 2 Hospital | Pathumthani | Kid Room | 3500 |
Bangpakok Rangsit 2 Hospital | Pathumthani | Premium Kids Room | 4400 |
Camillian Hospital | Bangkok | Superior Room | 3400 |
Camillian Hospital | Bangkok | Deluxe Room | 4300 |
Central General Hospital | Bangkok | Standard Room | 3490 |
Central General Hospital | Bangkok | Deluxe I | 4190 |
Central General Hospital | Bangkok | Deluxe II | 4990 |
Chiangmai Ram Hospital | Chiangmai | Deluxe Room | 2800 |
Chularat 11 Hospital | Chachoengsao | Standard Room | 2200 |
Chularat 11 Hospital | Chachoengsao | Deluxe Room | 2900 |
Chularat 11 Hospital | Chachoengsao | Double Room | 1700 |
Chularat 9 Hospital | Samut Prakarn | Single Standard Room | 3140 |
Chularat 9 Hospital | Samut Prakarn | Deluxe Room | 4100 |
Dibuk Hospital | Phuket | Standard WARD A4 | 2000 |
Ekachai Hospital | Samut Sakorn | Twin Bed Room | 2400 |
Ekachai Hospital | Samut Sakorn | Studio Room | 2600 |
Ekachai Hospital | Samut Sakorn | Superior Room | 4000 |
Ekachai Hospital | Samut Sakorn | Deluxe Superior | 4900 |
Hua Chiew Hospital | Bangkok | Standard VIP | 3000 |
Hua Chiew Hospital | Bangkok | Standard VIP (Child) | 3000 |
Hua Chiew Hospital | Bangkok | VIP | 4500 |
Inter Kamphaeng Saen | Nakhon Pathom | VIP | 2900 |
Inter Kamphaeng Saen | Nakhon Pathom | VVIP | 4200 |
Intrarat Hospital | Bangkok | Superior Room | 3000 |
Intrarat Hospital | Bangkok | Deluxe Room | 4200 |
Kalasin-Thonburi Hospital | Kalasin | Standard Room | 1700 |
Kalasin-Thonburi Hospital | Kalasin | VIP Room (Building 3) | 3150 |
Kasemrad Prachachuen Hospital | Bangkok | Silver Room | 4940 |
Kasemrad Prachachuen Hospital | Bangkok | Single Standard | 4040 |
Kasemrad Prachachuen Hospital | Bangkok | Single Special Room | 4500 |
Kasemrad Prachinburi Hospital | Prachinburi | Double Special | 3500 |
Kasemrad Prachinburi Hospital | Prachinburi | Single Special Room | 2900 |
Kasemrad Ramkhamhaeng Hospital | Bangkok | Single Special Room | 4200 |
Kasemrad Saraburi Hospital | Saraburi | Single Special Ward 9 | 3000 |
Kasemrad Saraburi Hospital | Saraburi | Single Special I Ward 11 | 3900 |
Kasemrad Sriburin Hospital | Chiangrai | Superior Room | 3100 |
Kasemrad Sriburin Hospital | Chiangrai | Premier Room | 3420 |
Kasemrad Sriburin Hospital | Chiangrai | Premier Deluxe | 4420 |
Kasemrad Sriburin Hospital | Chiangrai | VIP Suite | 4920 |
Khonkaen Ram Hospital | Khonkaen | Single Standard | 3640 |
Koh Samui Hospital | Suratthani (Koh Samui) | Private Room | 2000 |
Koh Samui Hospital | Suratthani (Koh Samui) | Standard Room (mountain view) | 2500 |
Koh Samui Hospital | Suratthani (Koh Samui) | Standard Room (sea) | 3000 |
Koh Samui Hospital | Suratthani (Koh Samui) | Seaview Room | 3500 |
Krabinakharin International Hospital | Krabi | Superior Room | 3700 |
Krabinakharin International Hospital | Krabi | Special Double Room, 2 beds | 4350 |
Krabinakharin International Hospital | Krabi | Special Double Room | 4150 |
Lamphun Klaimor Hospital | Lamphun | Superior Ram | 2750 |
Lamphun Klaimor Hospital | Lamphun | Deluxe Room | 3200 |
Lamphun Klaimor Hospital | Lamphun | VIP Room | 3350 |
Lamphun Klaimor Hospital | Lamphun | Suite Room | 4000 |
Lamphun Klaimor Hospital | Lamphun | Connecting Room | 4800 |
Lanna Hospital | Chiangmai | Standard 3A | 1780 |
Lanna Hospital | Chiangmai | Standard 2A+C | 1980 |
Lanna Hospital | Chiangmai | Standard 4A | 2180 |
Lanna Hospital | Chiangmai | Deluxe VIP | 3450 |
Mahachai Hospital | Samut Sakorn | Studio Room | 2960 |
Mahachai Hospital | Samut Sakorn | Deluxe Room | 3560 |
Mahachai Hospital | Samut Sakorn | Premier Room | 4350 |
Mahachai2 Hospital | Samut Sakorn | Single Classic | 2900 |
Mahachai2 Hospital | Samut Sakorn | Premium deluxe | 4750 |
Mission Hospital | Bangkok | Suite Room | 3800 |
Mission Hospital | Bangkok | Deluxe Room | 4750 |
Muangloei Ram Hospital | Loei | Standard A+B | 4600 |
Nakharin Hospital | Nakhon Si Thammarat | Deluxe Room | 3000 |
Nakharin Hospital | Nakhon Si Thammarat | VIP Room | 4700 |
Nakharin Hospital | Nakhon Si Thammarat | Studio Room | 3500 |
Nakornthon Hospital | Bangkok | Superior Room | 4450 |
Nakornthon Hospital | Bangkok | Deluxe Room | 4700 |
Nongkhai-Wattana Hospital | Nongkhai | Standard Room | 4700 |
North-Eastern Wattana General Hospital | Udonthani | Standard Room | 4700 |
Overbrook Hospital | Chiangrai | Standard Room | 2000 |
Overbrook Hospital | Chiangrai | Deluxe Room | 2200 |
Overbrook Hospital | Chiangrai | Premier Room I | 2700 |
Overbrook Hospital | Chiangrai | Premier Room II | 3300 |
Overbrook Hospital | Chiangrai | Premier Room III | 3500 |
Overbrook Hospital | Chiangrai | VIP Room | 3500 |
Overbrook Hospital | Chiangrai | Suite Room | 4100 |
Paolo Chockchai 4 Hospital | Bangkok | Single Deluxe Room | 2930 |
Paolo Chockchai 4 Hospital | Bangkok | Grand Deluxe Room | 3130 |
Paolo Chockchai 4 Hospital | Bangkok | VIP | 3830 |
Paolo Chockchai 4 Hospital | Bangkok | Children Room | 3830 |
Paolo Kaset Hospital | Bangkok | Deluxe | 3960 |
Paolo Kaset Hospital | Bangkok | Exclusive | 3960 |
Paolo Kaset Hospital | Bangkok | Exclusive II | 3960 |
Paolo Prapadaeng Hospital | Samut Prakarn | Standard | 3430 |
Paolo Prapadaeng Hospital | Samut Prakarn | Superior | 4430 |
Paolo Prapadaeng Hospital | Samut Prakarn | Deluxe | 4930 |
Paolo Rangsit Hospital | Pathumthani | Standard | 3460 |
Paolo Rangsit Hospital | Pathumthani | Deluxe | 4060 |
Paolo Samutprakarn Hospital | Samut Prakarn | Superior | 4160 |
Paolo Samutprakarn Hospital | Samut Prakarn | President C | 4600 |
Paolo Samutprakarn Hospital | Samut Prakarn | President B | 4800 |
Paolo Samutprakarn Hospital | Samut Prakarn | Deluxe (w7) | 4690 |
Paolo Samutprakarn Hospital | Samut Prakarn | Superior | 4600 |
Paolo Samutprakarn Hospital | Samut Prakarn | Deluxe (w9) | 4600 |
Pat Rangsit 2 Hospital | Pathumthani | Superior Special Room | 3800 |
Pat Rangsit 2 Hospital | Pathumthani | Super Deluxe Room | 4100 |
Pattaya Memorial Hospital | Chonburi (Pattaya) | Standard | 4500 |
Petcharavej Hospital | Bangkok | Single Special | 4440 |
Phuket City Hospital (Phuket Provincial Hospital) | Phuket | Standard | 1600 |
Phuket City Hospital (Phuket Provincial Hospital) | Phuket | Deluxe | 2200 |
Phuket City Hospital (Phuket Provincial Hospital) | Phuket | VIP | 3200 |
Phyathai 1 Hospital | Bangkok | Gold Room | 4745 |
Phyathai 3 Hospital | Bangkok | Platinum WARD 7 | 4800 |
Phyathai 3 Hospital | Bangkok | Platinum Room | 4800 |
Phyathai Nawamin Hospital | Bangkok | Standard room | 3000 |
Phyathai Nawamin Hospital | Bangkok | Superior room | 3825 |
Phyathai Nawamin Hospital | Bangkok | Deluxe VIP | 4300 |
Phyathai Nawamin Hospital | Bangkok | Standard Room | 3300 |
Phyathai Nawamin Hospital | Bangkok | Twin Room | 2260 |
Pitsanuvej Hospital | Phitsanulok | Superior Room | 2410 |
Pitsanuvej Hospital | Phitsanulok | Premier Superior | 3160 |
Pitsanuvej Hospital | Phitsanulok | Deluxe Room | 4710 |
Princ Hospital Lamphun | Lamphun | Standard | 3240 |
Princ Hospital Lamphun | Lamphun | Superior | 4040 |
Princ Hospital Lamphun | Lamphun | Deluxe | 4995 |
Princ Suvarnabhumi Hospital | Samut Prakarn | Standard Room | 2850 |
Princ Suvarnabhumi Hospital | Samut Prakarn | Superior Room | 3150 |
Princ Suvarnabhumi Hospital | Samut Prakarn | Deluxe room | 5000 |
Princ Ubonratchathani | Ubonratchathani | Superior | 2300 |
Princ Ubonratchathani | Ubonratchathani | Deluxe | 3500 |
Princ Ubonratchathani | Ubonratchathani | VIP | 4500 |
Rajavej Chiangmai Hospital | Chiangmai | Double Room | 1500 |
Rajavej Chiangmai Hospital | Chiangmai | Standard Room | 2400 |
Rajavej Chiangmai Hospital | Chiangmai | Deluxe Room | 2800 |
Rajavej Chiangmai Hospital | Chiangmai | VIP B | 3200 |
Rajavej Chiangmai Hospital | Chiangmai | VIP A | 3500 |
Rajavej Chiangmai Hospital | Chiangmai | Suite Connection Room | 4000 |
Rajavej Ubolratchathani Hospital | Ubolratchathani | Deluxe | 2380 |
Rajavej Ubolratchathani Hospital | Ubolratchathani | VIP Room | 3600 |
Rajthanee Hospital | Phra Nakhon Si Ayutthaya | VIP Room | 4500 |
Rajthanee Hospital | Phra Nakhon Si Ayutthaya | Special Single Room | 3700 |
Rajthanee Hospital | Phra Nakhon Si Ayutthaya | Single Room | 3500 |
Rajthanee Hospital | Phra Nakhon Si Ayutthaya | Double Room | 2110 |
Rajyindee Thonburi Hospital | Songkhla | Studio WARD 3 | 2600 |
Rajyindee Thonburi Hospital | Songkhla | Studio WARD 4 | 2900 |
Rajyindee Thonburi Hospital | Songkhla | Studio WARD 5 | 3700 |
Rajyindee Thonburi Hospital | Songkhla | Deluxe WARD 4 | 4700 |
Rajyindee Thonburi Hospital | Songkhla | Deluxe WARD 5 | 4300 |
Rak Sakol Hospital | Sakon Nakhon | Standard Room | 2900 |
Rak Sakol Hospital | Sakon Nakhon | Economy Room | 1900 |
Ramkhamhaeng Hospital | Bangkok | Deluxe Room | 2300 |
Ramkhamhaeng Hospital | Bangkok | Single Standard Room | 2000 |
Ramkhamhaeng Hospital | Bangkok | 2 Bed Room | 1000 |
Ramkhamhaeng2 Hospital | Bangkok | Classic Room | 2400 |
Ramkhamhaeng2 Hospital | Bangkok | Classic Plus Room | 3400 |
Ramkhamhaeng2 Hospital | Bangkok | Premium Room | 4250 |
Ramkhamhaeng2 Hospital | Bangkok | Premium Corner Room | 4750 |
Ratchaphruek Hospital | Khonkaen | Deluxe Room | 3000 |
Ratchaphruek Hospital | Khonkaen | Super Deluxe B | 4000 |
Ratchaphruek Hospital | Khonkaen | Super Deluxe A | 4350 |
Roi Et-Thonburi Hospital | Roi Et | Standard Room | 2000 |
Roi Et-Thonburi Hospital | Roi Et | Deluxe Room | 3500 |
Ruampat Chachoengsao Hospital | Chachoengsao | Standard Room | 3700 |
Ruampat Chachoengsao Hospital | Chachoengsao | Deluxe Room | 4400 |
Ruampat Phitsanulok Hospital | Phitsanulok | Super Deluxe A | 3140 |
Ruampat Phitsanulok Hospital | Phitsanulok | Super Deluxe B | 2640 |
Ruampat Phitsanulok Hospital | Phitsanulok | Deluxe A | 2240 |
Ruampat Phitsanulok Hospital | Phitsanulok | Deluxe B | 1940 |
Saimai Hospital | Bangkok | Single Standard Room | 2855 |
Saimai Hospital | Bangkok | Twin Room | 2055 |
Saimai Hospital | Bangkok | Deluxe Room | 3600 |
Saimai Hospital | Bangkok | VIP Room | 4100 |
Saimai Hospital | Bangkok | Superior Room | 4400 |
Saimai Hospital | Bangkok | Suite Room | 4900 |
Saint Louis's Hospital | Bangkok | Twin Room | 1600 |
Saint Louis's Hospital | Bangkok | Standard Room | 3400 |
Saint Louis's Hospital | Bangkok | VIP Room | 4000 |
Saint Mary's Hospital | Nakhon Ratchasima | Mini VIP | 4200 |
Saint Mary's Hospital | Nakhon Ratchasima | Standard Room | 3900 |
Saint Mary's Hospital | Nakhon Ratchasima | Special Standard | 3900 |
Seriruk Hospital | Bangkok | Single Room | 2400 |
Seriruk Hospital | Bangkok | Special Single Room | 2800 |
Seriruk Hospital | Bangkok | VIP Room | 5000 |
Sikarin Hatyai Hospital | Songkhla | Single Room | 2150 |
Sikarin Hatyai Hospital | Songkhla | Suite Room | 2700 |
Sikarin Hatyai Hospital | Songkhla | Deluxe Room | 2950 |
Sirivej Hospital Chanthaburi | Chanthaburi | Standard Type A | 2500 |
Sirivej Hospital Chanthaburi | Chanthaburi | Deluxe Suite | 2900 |
Sirivej Hospital Chanthaburi | Chanthaburi | Premium Room | 4300 |
Sirivej Hospital Chanthaburi | Chanthaburi | Standard Type B | 3800 |
Sirivej Hospital Chanthaburi | Chanthaburi | Diamond Room | 4600 |
Sriphat Medical Center | Chiangmai | Intermediate | 3100 |
Sriphat Medical Center | Chiangmai | Standard Room | 2800 |
Sriphat Medical Center | Chiangmai | Deluxe Room | 3000 |
Sriphat Medical Center | Chiangmai | Deluxe Private | 4300 |
Sriphat Medical Center | Chiangmai | Superior Provate Room | 3300 |
Sriphat Medical Center | Chiangmai | Superior Provate Room (T) | 3800 |
Sriphat Medical Center | Chiangmai | Superior Provate Room (T1) | 4800 |
Srisawan Bangkok Ratchaphruek Hospital | Bangkok | Deluxe Room | 4300 |
Srisawan Bangkok Ratchaphruek Hospital | Bangkok | Superior Room | 4700 |
Srisawan Hospital | Nakhon Sawan | Semi Private | 750 |
Srisawan Hospital | Nakhon Sawan | Deluxe Room | 1250 |
Srisawan Hospital | Nakhon Sawan | VIP Room | 1450 |
Srisawan Hospital | Nakhon Sawan | Super Deluxe | 1650 |
Srisawan Hospital | Nakhon Sawan | Luxury Room | 1900 |
Srisawan Hospital | Nakhon Sawan | Superior Room | 3150 |
Srisawan Hospital | Nakhon Sawan | Suite Room | 2100 |
Srisawan Hospital | Nakhon Sawan | Superior Suite | 2750 |
Srisawan Hospital | Nakhon Sawan | Panorama Room | 3250 |
Synphaet kanchanaburi Hospital | Kanchanaburi | VIP Room | 2300 |
Synphaet kanchanaburi Hospital | Kanchanaburi | Orthopedics Room | 2300 |
Synphaet kanchanaburi Hospital | Kanchanaburi | Semi Negative Room | 2500 |
Synphaet kanchanaburi Hospital | Kanchanaburi | Full Negative Room | 3000 |
Synphaet kanchanaburi Hospital | Kanchanaburi | Deluxe Room | 3400 |
Synphaet kanchanaburi Hospital | Kanchanaburi | Suite Room | 3800 |
Synphaet Lamlukka Hospital | Pathumthani | Single VIP2 | 2670 |
Synphaet Lamlukka Hospital | Pathumthani | Single VIP1 | 2870 |
Synphaet Lamlukka Hospital | Pathumthani | VIP2 | 3870 |
Synphaet Lamlukka Hospital | Pathumthani | VIP1 | 4370 |
Synphaet Nakhon Pathom Hospital | Nakhon Pathom | Deluxe Room | 3100 |
Synphaet Ramintra Hospital | Bangkok | Standard Double | 1800 |
Synphaet Ramintra Hospital | Bangkok | Deluxe Room | 2700 |
Synphaet Ramintra Hospital | Bangkok | Oriental Room | 4300 |
Synphaet Ramintra Hospital | Bangkok | Standard Twin | 4300 |
Synphaet Ramintra Hospital | Bangkok | Royal Suite | 4800 |
Synphaet Seriruk Hospital | Bangkok | Single Room | 2400 |
Synphaet Seriruk Hospital | Bangkok | Special Single Room | 2800 |
Synphaet Seriruk Hospital | Bangkok | VIP Room | 5000 |
Synphaet Srinakarin Hospital | Bangkok | Standard Room for Kid | 2000 |
Synphaet Srinakarin Hospital | Bangkok | Standard Room | 2100 |
Synphaet Srinakarin Hospital | Bangkok | VIP Room for Kid | 3900 |
Synphaet Srinakarin Hospital | Bangkok | VIP Room | 3900 |
Synphaet Theparak Hospital | Bangkok | Single Room | 2100 |
Synphaet Theparak Hospital | Bangkok | Deluxe Room | 2300 |
Synphaet Theparak Hospital | Bangkok | VIP Room | 3900 |
Synphaet Theparak Hospital | Bangkok | Premier Room | 5000 |
Thaksin Hospital | Suratthani | Standard | 4150 |
Thaksin Hospital | Suratthani | Deluxe | 4600 |
Thammasat University Hospital | Pathumthani | Standard | 2500 |
Thammasat University Hospital | Pathumthani | Superior | 3000 |
Thammasat University Hospital | Pathumthani | Deluxe | 3500 |
The Bangkok Christian Hospital | Bangkok | Standard Room | 2750 |
Thonburi Hospital | Bangkok | Standard Room | 4120 |
Thonburi Hospital | Bangkok | Deluxe Room | 4620 |
Thonburi Thawiwatthana Hospital | Bangkok | Deluxe WARD2A | 4050 |
Thonburi Thawiwatthana Hospital | Bangkok | Junior WARD3B | 3050 |
Thonburi Thawiwatthana Hospital | Bangkok | Super Deluxe WARD3A | 4450 |
Thonburi Thawiwatthana Hospital | Bangkok | Deluxe WARD3A | 4250 |
Thonburi Thawiwatthana Hospital | Bangkok | Two Bed WARD3B | 3150 |
Thonburi Thawiwatthana Hospital | Bangkok | Deluxe WARD3B | 4250 |
Thonburi Thawiwatthana Hospital | Bangkok | Super Deluxe WARD3B | 4450 |
Ubonrak Thonburi Hospital | Ubon Ratchathani | Superior Room | 3200 |
Ubonrak Thonburi Hospital | Ubon Ratchathani | Deluxe A | 3700 |
Ubonrak Thonburi Hospital | Ubon Ratchathani | Deluxe B | 3400 |
Ubonrak Thonburi Hospital | Ubon Ratchathani | Super Deluxe | 4000 |
Ubonrak Thonburi Hospital | Ubon Ratchathani | VIP | 5000 |
Vibharam Hospital | Bangkok | Standard Room Floor 10 | 3500 |
Vibharam Hospital | Bangkok | Standard Room Floor 16 | 3000 |
Vibharam Hospital | Bangkok | VIP Room Floor 16 | 4700 |
Vibharam Hospital | Bangkok | ห้องเดี่ยวเด็ก (ตึกใหม่) | 3000 |
Vibharam Laemchabang Hospital | Chonburi | Standard Room | 2500 |
Vibharam Laemchabang Hospital | Chonburi | Standard Twin Room | 1500 |
Vibharam Laemchabang Hospital | Chonburi | Junior Suite | 3900 |
Vibharam Laemchabang Hospital | Chonburi | Deluxe Room | 3900 |
Vibharam Laemchabang Hospital | Chonburi | Superior Room | 3000 |
Virajsilp Hospital | Chumphon | Standard A | 3160 |
Virajsilp Hospital | Chumphon | Standard B | 2410 |
Virajsilp Hospital | Chumphon | Deluxe | 4710 |
Wattanapat Hospital Ao Nang | Krabi | Standard | 3010 |
Wattanapat Hospital Samui | Samui | Standard | 2850 |
Wattanapat Hospital Samui | Samui | Premier | 3600 |
Wattanapat Hospital Trang | Trang | Standard 1 | 2450 |
Wattanapat Hospital Trang | Trang | Standard 2 | 4100 |
Yanhee Hospital | Bangkok | Standard | 3000 |
Yanhee Hospital | Bangkok | Superior | 4000 |
Yanhee Hospital | Bangkok | Deluxe | 4400 |
Provider Name | City | Room Name | Room & Board Cost (THB) |
---|---|---|---|
BNH Hospital | Bangkok | Regent | 5,700 |
Samitivej Srinakarin Hospital | Bangkok | Standard Inter | 5,255 |
Samitivej Sukhumvit Hospital | Bangkok | Superior Interlligent | 7,215 |
Hi5 plans start with Room & Board cover from 5,000 THB per day.
Enquire about Hi5 Health Insurance
This page is for informational purposes only and is not an insurance contract. “Hi5” is the marketing name for plans under the Health and Accident Insurance Luma Asia Care Personal Policy insured by Navakij Insurance.
Full details of coverage and exclusions are specified in the insurance Policy Wording.
Business Registration Certificate
no. 0105555036794
Non-life insurance broker license: ว00008/2555
Life insurance broker license: ช00012/2564
Certified by BOI 2927/2555
LUMA CARE CO., LTD. 57 Park Ventures Ecoplex 9th Floor, Unit 912 Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand
Copyright © 2025 lumahealth.com. All Rights Reserved. Privacy Policy & Terms of Conditions