As of January 9, 2023 travelers to Thailand who are required to undergo a RT-PCR test to return to their home country need a Travel Insurance of at least 10,000 USD including cover for treatment of Covid-19 in Thailand. The Insurance needs to cover the entire stay in Thailand +7 days after the intended departure from Thailand.
Travelling to Thailand? Buy your Travel Insurance Thailand with Luma and receive your insurance certificate by email. All Luma Travel Insurance Thailand plans provide a medical coverage of at least 10,000 USD and are accepted by Thai immigration.
Choose between 3 plans ranging from 10,000 USD to 100,000 USD
Included in all plans for medical emergencies
Repatriation to the country of origin to return home when medically mecessary
Medical expenses covered within 90 days of return to home country
Loss, damage, theft or delay of baggage
Coverage for travel delay including a 22 USD compensation for every 6h of delay
Trip cancellation insurance for irrecoverable prepaid travel costs
Protection in case of loss of cash from theft, burglary or robbery
Economy Lite
Economy
Premium Economy
BUSINESS
First
Contact Luma for more information
BENEFITS (USD) | Economy Lite | Economy | Premium Economy | Business | First |
---|---|---|---|---|---|
I. MEDICAL EXPENSES AND EMERGENCY ASSISTANCE: Covers the cost of medical treatment arising from illness or accident injury for both Inpatient and Outpatient. | USD 10,000.00 | USD 10,000.00 | USD 25,000.00 | USD 50,000.00 | USD 100,000.00 |
Medical Expenses: Fees for hospitalization, surgery, ambulance, medicine and tests with a maximum of 261 USD per day for hospital room and board | Up to Limit | Up to Limit | Up to Limit | Up to Limit | Up to Limit |
Follow-up Care: Medical expenses reasonably incurred immediately following discharge from hospital within 90 days of return to home country | - | 5,650 | USD 5,650.00 | USD 5,650.00 | USD 5,650.00 |
Emergency Evacuation: Emergency Evacuation to the nearest facility capable of providing adequate Medical Care | - | Up to Limit | Up to Limit | Up to Limit | Up to Limit |
Repatriation: Repatriation to the country of origin when the Company and attending physician determine that it is necessary | - | Up to Limit | Up to Limit | Up to Limit | Up to Limit |
Hospital Cash Allowance: 43 USD for each complete day the Insured Person is hospitalized over 24 hours as a result of a covered disability | - | - | - | USD 650.00 | USD 870.00 |
Additional Costs of Travel & Accommodation: Additional travelling Costs of the Insured Person for returning to the country of origin and Additional Costs of Accommodation incurred by the Insured Person or an Insured immediate family member or traveling companion when such Costs arise from hospitalization due to a covered disability necessitating Medical treatment of the Insured Person | - | - | - | USD 3,050.00 | USD 4,350.00 |
Family Member Visit: Travelling costs for 1 immediate family member to join the Insured Person who is confined in hospital for more than 5 days or is dead aboard | - | - | - | USD 3,050.00 | USD 4,350.00 |
Return of Children: Reasonable additional accommodation and travelling expenses for unattended insured children (age below 16) return to the country of origin | - | - | - | USD 3,050.00 | USD 4,350.00 |
Mortal Remains: Transportation charges for Repatriation of the Mortal Remains to the country of origin | - | USD 1,750.00 | USD 1,750.00 | USD 1,750.00 | USD 2,600.00 |
II. PERSONAL ACCIDENT: Accidental death or permanent disability including loss of one or more limbs or loss of sight in one or both eyes. The limit of cover for children under 18 is 17,400 USD | - | USD 17,400.00 | USD 17,400.00 | USD 17,400.00 | USD 43,500.00 |
III. INCIDENTAL COVER: Covers incidents during the trip | |||||
Baggage and Personal Effects: Loss or damage directly resulting from accident, theft, burglary, robbery or mishandling by carriers to the Insured Person's baggage or personal items carried. The limit is 217 USD per item and 435 USD per pair or set. Loss of laptop is limited to 435 USD | - | - | - | USD 700.00 | USD 1,300.00 |
Baggage Delay: Emergency purchases of essential items of toiletries and clothing up to a maximum of 57 USD per article when the checked baggage is delayed for at least 6 hours from the time of arrival in the eligible countries within the zone of coverage | - | - | - | USD 100.00 | USD 200.00 |
Loss of Travel Document: Cost of obtaining replacements of passport, air tickets; travel expenses and accommodation incurred to obtain such replacement arising from theft, burglary, robbery and accidental loss. Maximum limit per day for travel and accommodation expenses is USD130 for plan Business and USD174 for plan First | - | - | - | USD 1,300.00 | USD 1,750.00 |
Personal Money: Loss of Cash, bank notes and travelers checks arising from theft, burglary or robbery | - | - | - | USD 200.00 | USD 350.00 |
Travel Delay Cash Allowance: If the Insured Person need not pay additional travelling cost in the event of travel delay, the Insured Person will be indemnified at 22 USD for each full 6 hours delay. | - | - | - | USD 100.00 | USD 150.00 |
Curtailment of Trip or Cancellation Charges: Reimbursement of irrecoverable prepaid travel arrangement deposits or any increased cost of travel in the event of death, serious injury or illness of the Insured Person, immediate family members, close business partner or travel companion of the Insured Person; witness summons, jury service; natural disasters at the planned destination or complete destruction of the Insured Person’s principal residence. | - | - | - | USD 4,000.00 | USD 5,650.00 |
Personal Liability: Indemnity against legal Liability to a third party as a result of accidental injury or Loss or damage to property during the Period of Insurance. (This benefit does not apply to the use or hire of motorized vehicles) | - | - | - | USD 56,500.00 | USD 87,000.00 |
Rental Car Excess Cover: Reimbursement of Excess which the Insured Person is liable to pay for accidental Loss or damage to a Rental car. | - | - | - | USD 250.00 | USD 450.00 |
“Luma ASEAN Pass” is the commercial name of the travel insurance policy insured by Bao Long Insurance Corporation, distributed globally by Luma International and serviced by Luma Care Co. Ltd.
Luma International: ORIAS Register No. 17 007 455 | Paris Trade and Companies Register No. 832 987 333
Luma Care Co., Ltd.: Non-life insurance broker licence in Thailand: ว00008/2555 | Life insurance broker licence in Thailand: ช00012/2564
Copyright © 2023 lumahealth.com. All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |