(as of 17/10/2024)
The hospital room rates provided are for informational purposes only and may be subject to change by the hospital at any time. This information is not definitive and does not guarantee any specific rates or services.
The Room & Board rates typically include the cost of the room, meals, and hospital services, but these components may vary depending on the hospital’s policies. Always confirm the current rates directly with the hospital before making any arrangements.
Provider Name | City | Room Name | Room & Board Cost (THB) |
---|---|---|---|
Aek Udon International Hospital | Udonthani | VIP 3 | 2,240 |
Aikchol Hospital | Chonburi | Aikchol 1 Single | 4,200 |
B Care Medical Center | Bangkok | Superior Room | 2,900 |
Bandon International Hospital | Suratthani (Koh Samui) | Standard | 3,800 |
Bangkok Chureevetch Hospital | Roi Et | Standard | 2,500 |
Bangkok Hospital Chantaburi | Chanthaburi | Standard | 2,200 |
Bangkok Hospital Chiangmai | Chiangmai | Premier | 2,700 |
Bangkok Hospital Chiangrai | Chiangrai | Premier Room | 3,950 |
Bangkok Hospital Hatyai | Songkhla | Standard | 3,700 |
Bangkok Hospital Hua Hin | Prachuap Khiri Khan (Hua Hin) | Standard | 4,960 |
Bangkok Hospital Khon Kaen | Khonkaen | Standard | 2,990 |
Bangkok Hospital Medical Center | Bangkok | Standard | 7,400 |
Bangkok Hospital Muangraj | Ratchaburi | Standard | 2,200 |
Bangkok Hospital Pakchong | Nakhon Ratchasima | Standard | 2,300 |
Bangkok Hospital Pattaya | Chonburi (Pattaya) | Superior | 3,990 |
Bangkok Hospital Phangan International | Suratthani (Phangan) | Standard | 3,500 |
Bangkok Hospital Phetchaburi | Phetburi | Standard | 2,550 |
Bangkok Hospital Phitsanulok | Phitsanulok | Standard | 2,720 |
Bangkok Hospital Phuket | Phuket | Standard | 7,000 |
Bangkok Hospital Ratchasima | Nakhon Ratchasima | Standard | 4,450 |
Bangkok Hospital Rayong | Rayong | Standard | 4,900 |
Bangkok Hospital Samui | Suratthani (Koh Samui) | VIP Room | 9,450 |
Bangkok Hospital Sanamchan | Nakhon Pathom | Standard | 3,100 |
Bangkok Hospital Siriroj | Phuket | Standard Ward CR5,CR6 | 3,300 |
Bangkok Hospital Surat | Suratthani | Standard | 3,800 |
Bangkok Hospital Trat | Trat | Standard | 2,980 |
Bangkok Hospital Udon | Udonthani | Standard | 3,110 |
Bangpakok 1 Hospital | Bangkok | Standard room type A | 3,300 |
Bangpakok 3 Hospital | Samut Prakarn | Deluxe | 2,700 |
Bangpakok 8 Hospital | Bangkok | Deluxe | 3,600 |
Bangpakok 9 International Hospital | Bangkok | Deluxe | 3,600 |
Bangpakok Ayuravej Hospital | Bangkok | Standard room type B | 4,300 |
Bangpakok Rangsit 2 Hospital | Pathumthani | Standard | 3,100 |
Bangpakok Samutprakarn Hospital | Samut Prakarn | Deluxe | 2,700 |
Bangphai General Hospital | Bangkok | Single | 3,040 |
Bangpo Hospital | Bangkok | Single A | 3,100 |
BNH Hospital | Bangkok | Standard | 6,900 |
Bumrungrad International Hospital | Bangkok | Single | 10,080 |
Camillian Hospital | Bangkok | Standard | 3,200 |
Central General Hospital | Bangkok | Single | 3,330 |
Chaophya Hospital | Bangkok | Premium | 3,950 |
Chaopraya Abhaiphubejhr Hospital | Prachinburi | Standard | 1,400 |
Chiangmai Ram Hospital | Chiangmai | Standard | 3,840 |
Chonburi Hospital | Chonburi | Standard | 1,800 |
Chularat 1 Suvarnabhumi Hospital | Samut Prakarn | Standard | 3,140 |
Chularat 11 Hospital | Chachoengsao | Standard | 2,200 |
Chularat 2 Medical Clinic | Samut Prakarn | - | 3,700 |
Chularat 3 Hospital | Samut Prakarn | Standard | 3,700 |
Chularat 5 Hospital | Samut Prakarn | Standard | 2,860 |
Chularat 9 Hospital | Samut Prakarn | Standard | 3,140 |
Chularat Rayong Hospital | Rayong | Standard | 3,090 |
Dibuk Hospital | Phuket | Standard | 2,000 |
Ekachai Hospital | Samut Sakorn | Studio | 2,600 |
Ekachon Buriram Hospital | Buriram | Standard Type A | 3,800 |
First Western Hospital | Suratthani (Phangan) | Standard | 5,600 |
Hann International Hospital | Yasotorn | Special Room | 2,200 |
Hariphunchai Memorial Hospital | Lamphun | Single Room | 3,630 |
Hua Chiew Hospital | Bangkok | Standard | 2,300 |
Inter Kamphaeng Saen | Nakhon Pathom | VIP | 3,150 |
Intrarat Hospital | Bangkok | Standard | 4,000 |
Kalasin-Thonburi Hospital | Kalasin | Standard | 1,700 |
Kanchanaburi Memorial Hospital | Kanchanburi | Standard VIP | 4,300 |
Kasemrad Bangkae Hospital | Bangkok | Standard | 5,300 |
Kasemrad Chachoengsao Hospital | Chachoengsao | VIP | 2,500 |
Kasemrad International Rattanatibeth Hospital | Nonthaburi | Standard Room | 3,600 |
Kasemrad Prachachuen Hospital | Bangkok | Single Special Room | 4,500 |
Kasemrad Prachinburi Hospital | Prachinburi | Single Special Room | 2,900 |
Kasemrad Ramkhamhaeng Hospital | Bangkok | Standard | 3,500 |
Kasemrad Rattanatibeth Hospital | Nonthaburi | Standard | 3,960 |
Kasemrad Saraburi Hospital | Saraburi | Single Special Ward 9 | 2,600 |
Kasemrad Sriburin Hospital | Chiangrai | Superior Room | 2,780 |
Khonkaen Ram Hospital | Khonkaen | Standard | 3,000 |
Kluaynamthai Hospital | Bangkok | Standard | 6,850 |
Koh Chang International Hospital | Trat | Standard (Thai) | 5,000 |
Koh Samui Hospital | Suratthani (Koh Samui) | Standard | 1,800 |
Krabinakharin International Hospital | Krabi | Superior Room | 3,600 |
Ladprao General Hospital | Bangkok | Sigle Standard Room | 3,650 |
Lamphun Klaimor Hospital | Lamphun | Superior Ram | 2,750 |
Lanna Hospital | Chiangmai | Standard Building A | 2,180 |
Mahachai Hospital | Samut Sakorn | Deluxe | 3,500 |
Mahachai2 Hospital | Samut Sakorn | Single Classic | 2,900 |
Mahasarakham International Hospital | Mahasarakham | Standard | 1,500 |
Medpark Hospital | Bangkok | Standard | 7,800 |
Mission Hospital | Bangkok | Private VIP | 3,300 |
Mission Hospital Phuket | Phuket | Private Room Ward 4 | 2,100 |
Mongkut Rayong Hospital | Rayong | VIP Room | 12,000 |
Mongkutwattana Hospital | Bangkok | Standard | 4,200 |
Muangloei Ram Hospital | Loei | Standard | 4,600 |
Mukdahan International Hospital | Mukdahan | Standard | 2,500 |
Nakharin Hospital | Nakhon Si Thammarat | Standard | 2,200 |
Nakhonpat Hospital Nakhonsithammarat | Nakhon Si Thammarat | Standard VIP | 1,850 |
Nakornmaesot International Hospital | Tak | Premium | 5,400 |
Nakornthon Hospital | Bangkok | Superior Room | 4,150 |
Nongkhai-Wattana Hospital | Nongkhai | Cornor Room | 2,900 |
Nonthavej Hospital | Nonthaburi | Superior A | 5,450 |
North-Eastern Wattana General Hospital | Udonthani | Cornor Room | 2,520 |
Overbrook Hospital | Chiangrai | Superior Room | 2,000 |
Paolo Chockchai 4 Hospital | Bangkok | Single Standard Room | 1,430 |
Paolo Kaset Hospital | Bangkok | Single Standard Room | 2,840 |
Paolo Memorial Phaholyothin Hospital | Bangkok | Deluxe 15-16 | 5,050 |
Paolo Prapadaeng Hospital | Samut Prakarn | Standard | 3,330 |
Paolo Rangsit Hospital | Pathumthani | Standard | 3,360 |
Paolo Samutprakarn Hospital | Samut Prakarn | Superior Special Room | 3,800 |
Pat Rangsit 2 Hospital | Pathumthani | Standard (New building) | 3,800 |
Pattaya International Hospital | Chonburi (Pattaya) | Standard | 3,980 |
Pattaya Memorial Hospital | Chonburi (Pattaya) | Single Special | 3,800 |
Petcharavej Hospital | Bangkok | Standard | 3,400 |
Phatara Thonburi Hospital | Pathumthani | Private Room | 2,900 |
Phrae-Ram Hospital | Phrae | Single Special | 2,500 |
Phuket City Hospital (Phuket Provincial Hospital) | Phuket | Single Special Room | 1,600 |
Phyathai 1 Hospital | Bangkok | Gold | 4,115 |
Phyathai 2 Hospital | Bangkok | Standard Gold A | 5,608 |
Phyathai 3 Hospital | Bangkok | Standard | 5,130 |
Phyathai Nawamin Hospital | Bangkok | Standard | 3,400 |
Phyathai Sriracha General Hospital | Chonburi | Standard 1 | 4,600 |
Pitsanuvej Hospital | Phitsanulok | VIP | 2,400 |
Piyavate Hospital | Bangkok | Standard | 4,260 |
Porpat Hospital | Nakhon Ratchasima | Standard | 9,600 |
Pracharak Vejchakarn Hospital | Si Sa Ket | Standard | 1,200 |
Praram 9 Hospital | Bangkok | Private | 6,500 |
Princ Hospital Lamphun | Lamphun | Standard PED | 2,250 |
Princ Suvarnabhumi Hospital | Samut Prakarn | Standard | 2,550 |
Rajavej Chiangmai Hospital | Chiangmai | Economy Claiss Superior | 1,900 |
Rajavej Ubolratchathani Hospital | Ubolratchathani | Standard floor 3,4 | 2,650 |
Rajthanee Hospital | Phra Nakhon Si Ayutthaya | Single Room | 3,500 |
Rajyindee Hospital | Songkhla | Deluxe | 4,300 |
Rak Sakol Hospital | Sakon Nakhon | Special | 2,300 |
Ramkhamhaeng Hospital | Bangkok | Standard | 3,497 |
Ramkhamhaeng2 Hospital | Bangkok | Classic Room | 2,650 |
Ratchaphruek Hospital | Khonkaen | Deluxe | 3,000 |
Roi Et-Thonburi Hospital | Roi Et | Standard | 1,650 |
Ruampat Chachoengsao Hospital | Chachoengsao | Standard | 2,500 |
Ruampat Chainat Hospital | Chainat | VIP Room | 3,700 |
Ruampat Dr.Anan Hospital | Surin | VVIP Room | 1,200 |
Ruampat Phitsanulok Hospital | Phitsanulok | Super Delux A | 3,140 |
Ruampat Sukhothai Hospital | Sukhothai | Standard | 1,880 |
Ruampat Trang Hospital | Trang | Deluxe | 1,600 |
Ruampat Yasothon | Yasotorn | Single Standard Room | 2,200 |
Rutnin Eye Hospital | Bangkok | Deluxe | 6,450 |
Saimai Hospital | Bangkok | Special Single ( Ward 6A) | 2,690 |
Saint Louis's Hospital | Bangkok | In-patient Room | 4,500 |
Saint Mary's Hospital | Nakhon Ratchasima | Standard | 3,900 |
Samitivej Chinatown Hospital | Bangkok | Standard | 5,350 |
Samitivej Chonburi Hospital | Chonburi | Standard | 3,100 |
Samitivej Srinakarin Hospital | Bangkok | Standard Inter | 5,255 |
Samitivej Sriracha Hospital | Chonburi | Standard (Building C) ** Insurance EN | 5,200 |
Samitivej Sukhumvit Hospital | Bangkok | Superior Interlligent | 7,215 |
Samitivej Thonburi Hospital | Bangkok | Standard | 4,800 |
Samui International Hospital | Suratthani (Koh Samui) | Standard | 3,300 |
Sanpaulo Hospital | Prachuap Khiri Khan (Hua Hin) | Standard | 3,725 |
Seriruk Hospital | Bangkok | Single Special Room | 2,920 |
Sikarin Hatyai Hospital | Songkhla | Single Room | 1,200 |
Sikarin Hospital | Bangkok | Standard | 3,600 |
Siriraj Piyamaharajkarun | Bangkok | Deluxe | 5,390 |
Sirivej Hospital Chanthaburi | Chanthaburi | VIP/ Super Deluxe | 2,100 |
Sriphat Medical Center | Chiangmai | Standard | 3,000 |
Srisawan Bangkok Ratchaphruek Hospital | Bangkok | Deluxe | 4,100 |
Srisawan Hospital | Nakhon Sawan | Deluxe | 1,600 |
Sukhumvit Hospital | Bangkok | Deluxe | 4,495 |
Surat Eye Hospital | Suratthani | Standard | 4,500 |
synphaet kanchanaburi Hospital | Kanchanaburi | Single VIP | 2,800 |
Synphaet Lamlukka Hospital | Pathumthani | Single Room 2 | 2,540 |
Synphaet Nakhon Pathom Hospital | Nakhon Pathom | Delux | 3,100 |
Synphaet Ramintra Hospital | Bangkok | Single Special 1-1 | 2,940 |
Synphaet Seriruk Hospital | Bangkok | Standard | 3,120 |
Synphaet Srinakarin | Bangkok | Standard | 2,730 |
Synphaet Theparak Hospital | Bangkok | Single Room | 2,700 |
Thai International Hospital | Suratthani (Koh Samui) | Standard 1 | 4,250 |
Thainakarin Hospital | Bangkok | Single | 4,220 |
Thaksin Hospital | Suratthani | Standard | 3,480 |
Thammasat University Hospital | Pathumthani | Standard | 3,000 |
The Bangkok Christian Hospital | Bangkok | Private Room | 3,000 |
Theptarin Hospital | Bangkok | Private Room | 4,200 |
Thonbur U-Thong Hospital | Supanburi | Single | 1,400 |
Thonburi Bamrungmaung | Bangkok | Single Room | 5,900 |
Thonburi Bumrungmuang | Bangkok | Standard | 6,200 |
Thonburi Chumphon Hospital | Chumporn | Standard Room | 2,000 |
Thonburi Hospital | Bangkok | Single | 3,820 |
Thonburi Thawiwatthana Hospital | Bangkok | Single Deluxe (W2A) Building 1 | 4,000 |
Ubonrak Thonburi Hospital | Ubon Ratchathani | Standard | 2,150 |
Vejthani Hospital | Bangkok | Grand Single | 5,800 |
Vibharam Hospital | Bangkok | Single Standard Room | 4,450 |
Vibharam Laemchabang Hospital | Chonburi | Single | 2,380 |
Vibhavadi Hospital | Bangkok | Standard | 4,450 |
Vichaivej Yaekfaichai Hospital | Bangkok | Single Special | 2,450 |
Vichaivej International Hospital Nongkhaem | Bangkok | Single | 3,200 |
Vichaiyut Hospital & Medical Center | Bangkok | Standard | 5,300 |
Vimute Hospital | Bangkok | Standard | 4,500 |
Virajsilp Hospital | Chumphon | Standard | 1,850 |
Wattanapat Hospital Ao Nang | Krabi | Standard | 3,010 |
Wattanapat Hospital Samui | Samui | Standard | 2,850 |
Wattanapat Hospital Trang | Trang | Standard 1 | 1,650 |
World Medical Hospital | Nonthaburi | Superior | 5,450 |
Yanhee Hospital | Bangkok | Single | 3,840 |
PRIME plans start with Room & Board cover from 12,000 THB per day.
Enquire for PRIME Health Insurance
This page is for informational purposes only and is not an insurance contract. “PRIME” is the marketing name for plans under the Health and Accident Insurance Luma Asia Care Personal Policy insured by Navakij Insurance.
Full details of coverage and exclusions are specified in the insurance Policy Wording.