Although travel restrictions have eased and Asia is reopening, there are still health risks you should be wary of when traveling abroad. Luma ASEAN Pass provides the essential coverage that meets the insurance requirement and peace of mind in case you require medical treatments during your trip to Asia.
See all benefits and limits of Luma ASEAN Pass Travel Insurance in the below table and scroll down this page to see Terms and Conditions, Policy Wording and indicative pricing per period and zone of coverage.
All Luma ASEAN Pass plans are valid for Thailand Pass application. Receive your Certificate of Insurance (COI) in PDF and JPEG directly by email to upload directly on Thailand Pass. For STV visa applications, please contact Luma.
BENEFITS (USD) | Economy | Premium Economy | Business | First |
---|---|---|---|---|
I. MEDICAL EXPENSES AND EMERGENCY ASSISTANCE: Covers the cost of medical treatment arising from illness or accident injury for both Inpatient and Outpatient. | USD 10,000.00 | USD 25,000.00 | USD 50,000.00 | USD 100,000.00 |
Medical Expenses: Fees for hospitalization, surgery, ambulance, medicine and tests with a maximum of 261 USD per day for hospital room and board | Up to Limit | Up to Limit | Up to Limit | Up to Limit |
Follow-up Care: Medical expenses reasonably incurred immediately following discharge from hospital within 90 days of return to home country | 5,650 | USD 5,650.00 | USD 5,650.00 | USD 5,650.00 |
Emergency Evacuation: Emergency Evacuation to the nearest facility capable of providing adequate Medical Care | Up to Limit | Up to Limit | Up to Limit | Up to Limit |
Repatriation: Repatriation to the country of origin when the Company and attending physician determine that it is necessary | Up to Limit | Up to Limit | Up to Limit | Up to Limit |
Hospital Cash Allowance: 43 USD for each complete day the Insured Person is hospitalized over 24 hours as a result of a covered disability | - | - | USD 650.00 | USD 870.00 |
Additional Costs of Travel & Accommodation: Additional travelling Costs of the Insured Person for returning to the country of origin and Additional Costs of Accommodation incurred by the Insured Person or an Insured immediate family member or traveling companion when such Costs arise from hospitalization due to a covered disability necessitating Medical treatment of the Insured Person | - | - | USD 3,050.00 | USD 4,350.00 |
Family Member Visit: Travelling costs for 1 immediate family member to join the Insured Person who is confined in hospital for more than 5 days or is dead aboard | - | - | USD 3,050.00 | USD 4,350.00 |
Return of Children: Reasonable additional accommodation and travelling expenses for unattended insured children (age below 16) return to the country of origin | - | - | USD 3,050.00 | USD 4,350.00 |
Mortal Remains: Transportation charges for Repatriation of the Mortal Remains to the country of origin | USD 1,750.00 | USD 1,750.00 | USD 1,750.00 | USD 2,600.00 |
II. PERSONAL ACCIDENT: Accidental death or permanent disability including loss of one or more limbs or loss of sight in one or both eyes. The limit of cover for children under 18 is 17,400 USD | USD 17,400.00 | USD 17,400.00 | USD 17,400.00 | USD 43,500.00 |
III. INCIDENTAL COVER: Covers incidents during the trip | ||||
Baggage and Personal Effects: Loss or damage directly resulting from accident, theft, burglary, robbery or mishandling by carriers to the Insured Person's baggage or personal items carried. The limit is 217 USD per item and 435 USD per pair or set. Loss of laptop is limited to 435 USD | - | - | USD 700.00 | USD 1,300.00 |
Baggage Delay: Emergency purchases of essential items of toiletries and clothing up to a maximum of 57 USD per article when the checked baggage is delayed for at least 6 hours from the time of arrival in the eligible countries within the zone of coverage | - | - | USD 100.00 | USD 200.00 |
Loss of Travel Document: Cost of obtaining replacements of passport, air tickets; travel expenses and accommodation incurred to obtain such replacement arising from theft, burglary, robbery and accidental loss. Maximum limit per day for travel and accommodation expenses is USD130 for plan Business and USD174 for plan First | - | - | USD 1,300.00 | USD 1,750.00 |
Personal Money: Loss of Cash, bank notes and travelers checks arising from theft, burglary or robbery | - | - | USD 200.00 | USD 350.00 |
Travel Delay Cash Allowance: If the Insured Person need not pay additional travelling cost in the event of travel delay, the Insured Person will be indemnified at 22 USD for each full 6 hours delay. | - | - | USD 100.00 | USD 150.00 |
Curtailment of Trip or Cancellation Charges: Reimbursement of irrecoverable prepaid travel arrangement deposits or any increased cost of travel in the event of death, serious injury or illness of the Insured Person, immediate family members, close business partner or travel companion of the Insured Person; witness summons, jury service; natural disasters at the planned destination or complete destruction of the Insured Person’s principal residence. | - | - | USD 4,000.00 | USD 5,650.00 |
Personal Liability: Indemnity against legal Liability to a third party as a result of accidental injury or Loss or damage to property during the Period of Insurance. (This benefit does not apply to the use or hire of motorized vehicles) | - | - | USD 56,500.00 | USD 87,000.00 |
Rental Car Excess Cover: Reimbursement of Excess which the Insured Person is liable to pay for accidental Loss or damage to a Rental car. | - | - | USD 250.00 | USD 450.00 |
Premium for each period of coverage | Economy | Premium Economy | Business | First |
---|---|---|---|---|
1 week | USD 50.00 | USD 55.00 | USD 70.00 | USD 150.00 |
2 weeks | USD 55.00 | USD 60.00 | USD 75.00 | USD 160.00 |
3 weeks | USD 60.00 | USD 65.00 | USD 80.00 | USD 170.00 |
1 month | USD 60.00 | USD 65.00 | USD 80.00 | USD 170.00 |
2 months | USD 75.00 | USD 80.00 | USD 110.00 | USD 210.00 |
3 months | USD 110.00 | USD 120.00 | USD 170.00 | USD 300.00 |
4 months | USD 180.00 | USD 200.00 | USD 260.00 | USD 500.00 |
5 months | USD 230.00 | USD 250.00 | USD 350.00 | USD 580.00 |
6 months | USD 280.00 | USD 300.00 | USD 400.00 | USD 650.00 |
Premium for each period of coverage | Economy | Premium Economy | Business | First |
---|---|---|---|---|
1 week | USD 70.00 | USD 77.00 | USD 95.00 | USD 195.00 |
2 weeks | USD 80.00 | USD 87.00 | USD 110.00 | USD 210.00 |
3 weeks | USD 100.00 | USD 108.00 | USD 130.00 | USD 250.00 |
1 month | USD 120.00 | USD 130.00 | USD 160.00 | USD 320.00 |
2 months | USD 180.00 | USD 190.00 | USD 265.00 | USD 450.00 |
3 months | USD 250.00 | USD 270.00 | USD 380.00 | USD 580.00 |
4 months | USD 380.00 | USD 420.00 | USD 520.00 | USD 680.00 |
5 months | USD 480.00 | USD 520.00 | USD 620.00 | USD 720.00 |
6 months | USD 580.00 | USD 620.00 | USD 720.00 | USD 880.00 |
Contact Luma for more information
“Luma ASEAN Pass” is the commercial name of the travel insurance policy insured by Bao Long Insurance Corporation, distributed globally by Luma International and serviced by Luma Care Co. Ltd.
Luma International: ORIAS Register No. 17 007 455 | Paris Trade and Companies Register No. 832 987 333
Luma Care Co., Ltd.: Non-life insurance broker licence in Thailand: ว00008/2555 | Life insurance broker licence in Thailand: ช00012/2564
Copyright © 2023 lumahealth.com. All Rights Reserved.