Enter Vietnam with
Luma Vietnam Pass
Travel insurance plans designed to meet the health insurance requirements for visitors wanting to enter Vietnam during the Covid-19 pandemic.
Insured with Bao Long Insurance.
Luma Vietnam Pass Insurance provides a medical cover starting from 10,000 USD including Covid-19 in Vietnam. No waiting period, coverage starts as soon as you arrive in Vietnam.
A certificate will be provided to facilitate applications to enter Vietnam.
Easy online application, receive insurance certificate.
Coverage | Essential | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|---|
I. MEDICAL EXPENSES AND EMERGENCY ASSISTANCE | 10,000 USD | 50,000 USD | 50,000 USD | 100,000 USD |
Medical Expenses | Up to limit | Up to limit | Up to limit | Up to limit |
Follow-up Care | 5,650 USD | 5,650 USD | 5,650 USD | 5,650 USD |
Emergency Evacuation | Up to limit | Up to limit | Up to limit | Up to limit |
Repatriation | Up to limit | Up to limit | Up to limit | Up to limit |
Hospital Cash Allowance | - | - | 650 USD | 870 USD |
Additional Costs of Travel & Accommodation | - | - | 3,050 USD | 4,350 USD |
Family Member Visit | - | - | 3,050 USD | 4,350 USD |
Return of Children | - | - | 3,050 USD | 4,350 USD |
Mortal Remains | 1,750 USD | 1,750 USD | 1,750 USD | 2,600 USD |
II. PERSONAL ACCIDENT | 17,400 USD | 17,400 USD | 17,400 USD | 43,500 USD |
III. INCIDENTAL ACCIDENT | ||||
Baggage and Personal Effects | - | - | 700 USD | 1,300 USD |
Baggage Delay | - | - | 100 USD | 200 USD |
Loss of Travel Document | - | - | 1,300 USD | 1,750 USD |
Personal Money | - | - | 200 USD | 350 USD |
Travel Delay Cash Allowance | - | - | 100 USD | 150 USD |
Curtailment of Trip or Cancellation Charges | - | - | 4,000 USD | 5,650 USD |
Personal Liability | - | - | 56,500 USD | 87,000 USD |
Rental Car Excess Cover | - | - | 250 USD | 450 USD |
Premium for each period of coverage | Essential | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|---|
1 week | 18 USD | 20 USD | 25 USD | 30 USD |
2 weeks | 22 USD | 25 USD | 35 uSD | 40 USD |
3 weeks | 30 USD | 35 USD | 40 USD | 50 USD |
1 month | 45 USD | 50 USD | 60 USD | 80 USD |
2 months | 80 USD | 90 USD | 100 USD | 110 USD |
3 months | 100 USD | 110 USD | 130 USD | 140 USD |
4 months | 120 USD | 130 USD | 150 USD | 180 USD |
5 months | 150 USD | 160 USD | 200 USD | 230 USD |
6 months | 160 USD | 180 USD | 250 USD | 270 USD |
Contact Luma for more information
“Luma Vietnam Pass” is the commercial name of the domestic travel insurance policy insured by Bao Long Insurance.
Luma International: ORIAS Register No. 17 007 455 | Paris Trade and Companies Register No. 832 987 333
Luma Care Co., Ltd.: Non-life insurance broker licence in Thailand: ว00008/2555 | Life insurance broker licence in Thailand: ช00012/2564
Copyright © 2023 lumahealth.com. All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |