Although travel restrictions have eased and Asia is reopening, there are still health risks you should be wary of when traveling abroad. Luma ASEAN Pass provides the essential coverage that meets the insurance requirement and peace of mind in case you require medical treatments during your trip to Asia.
See all benefits and limits of Luma ASEAN Pass Travel Insurance in the below table and scroll down this page to see Terms and Conditions, Policy Wording and indicative pricing per period and zone of coverage.
Coverage | Economy | Premium Economy | Business | First |
---|---|---|---|---|
I. MEDICAL EXPENSES AND EMERGENCY ASSISTANCE | 10,000 USD | 25,000 USD | 50,000 USD | 100,000 USD |
Medical Expenses | Up to limit | Up to limit | Up to limit | Up to limit |
Follow-up Care | 5,650 USD | 5,650 USD | 5,650 USD | 5,650 USD |
Emergency Evacuation | Up to limit | Up to limit | Up to limit | Up to limit |
Repatriation | Up to limit | Up to limit | Up to limit | Up to limit |
Hospital Cash Allowance | - | - | 650 USD | 870 USD |
Additional Costs of Travel & Accommodation | - | - | 3,050 USD | 4,350 USD |
Family Member Visit | - | - | 3,050 USD | 4,350 USD |
Return of Children | - | - | 3,050 USD | 4,350 USD |
Mortal Remains | 1,750 USD | 1,750 USD | 1,750 USD | 2,600 USD |
II. PERSONAL ACCIDENT | 17,400 USD | 17,400 USD | 17,400 USD | 43,500 USD |
III. INCIDENTAL ACCIDENT | ||||
Baggage and Personal Effects | - | - | 700 USD | 1,300 USD |
Baggage Delay | - | - | 100 USD | 200 USD |
Loss of Travel Document | - | - | 1,300 USD | 1,750 USD |
Personal Money | - | - | 200 USD | 350 USD |
Travel Delay Cash Allowance | - | - | 100 USD | 150 USD |
Curtailment of Trip or Cancellation Charges | - | - | 4,000 USD | 5,650 USD |
Personal Liability | - | - | 56,500 USD | 87,000 USD |
Rental Car Excess Cover | - | - | 250 USD | 450 USD |
Contact Luma for more information
“Luma ASEAN Pass” is the commercial name of the travel insurance policy insured by Bao Long Insurance Corporation, distributed globally by Luma International and serviced by Luma Care Co. Ltd.
Luma International: ORIAS Register No. 17 007 455 | Paris Trade and Companies Register No. 832 987 333
Luma Care Co., Ltd.: Non-life insurance broker licence in Thailand: ว00008/2555 | Life insurance broker licence in Thailand: ช00012/2564
Copyright © 2023 lumahealth.com. All Rights Reserved.