Updated on January 17th, 2025
The validity of any insurance license should be checked directly on the Office of Insurance Commission (OIC) website. LUMA is not responsible for any changes in license status or validity that may not be reflected in other materials. For the most accurate and up-to-date information, please visit the official OIC website.
No. | Broker Name | Broker License Number | License Type |
---|---|---|---|
1 | Keeratiya Watcharaikiii | 604012101 | Non-Life Individual Broker License |
2 | Suchart Gambhir | 4704000248 | Non-Life Individual Broker License |
3 | Thirasak Ruangsiriwut | 4704000565 | Non-Life Individual Broker License |
4 | Adithep Sirisingskul | 4904004587 | Non-Life Individual Broker License |
5 | Apirat Chaikasem | 5004000406 | Non-Life Individual Broker License |
6 | Woratat Wuttikorn | 5004000566 | Non-Life Individual Broker License |
7 | Vasant Phumpoung | 5004000576 | Non-Life Individual Broker License |
8 | Kosit Tantikom | 5204017616 | Non-Life Individual Broker License |
9 | Intuorn Nalikun | 5304003850 | Non-Life Individual Broker License |
10 | Methawee Boonyuen | 5304008784 | Non-Life Individual Broker License |
11 | Arut Khanijaur | 5304016704 | Non-Life Individual Broker License |
12 | Kanokwan Surtrakun | 5404021457 | Non-Life Individual Broker License |
13 | Yaowaluck Koisiripong | 5504022134 | Non-Life Individual Broker License |
14 | Chaisiri Tassanakajohn | 5604003742 | Non-Life Individual Broker License |
15 | Phupisit Smittinet | 5604017368 | Non-Life Individual Broker License |
16 | Nasthanon Leungsivakoon | 5604020774 | Non-Life Individual Broker License |
17 | Nawarat Prapasirirat | 5704004160 | Non-Life Individual Broker License |
18 | Kritsanapat Watthanasuksiri | 5704007631 | Non-Life Individual Broker License |
19 | Suthida Euavisalsin | 5704007638 | Non-Life Individual Broker License |
20 | Somkiat Chaiarrayalert | 5704013040 | Non-Life Individual Broker License |
21 | Thanyada Rittinumporn | 5704021430 | Non-Life Individual Broker License |
22 | Hasavee Mangkalanontachai | 5704024947 | Non-Life Individual Broker License |
23 | Sathitkhun Kongchan | 5804004577 | Non-Life Individual Broker License |
24 | Kotchaporn Mahasalsakul | 5804007364 | Non-Life Individual Broker License |
25 | Jarin Voracheewan | 5804014315 | Non-Life Individual Broker License |
26 | Jiratad Charoenratpanya | 5804014315 | Non-Life Individual Broker License |
27 | Wirunya Kokasemsook | 5804015459 | Non-Life Individual Broker License |
28 | Isaree Theravithayangkura | 5804016034 | Non-Life Individual Broker License |
29 | Ratchaprapa Chorade | 5804026223 | Non-Life Individual Broker License |
30 | Pattrika Sharp | 5904003648 | Non-Life Individual Broker License |
31 | Parinya Suwanitch | 5904009576 | Non-Life Individual Broker License |
32 | Nutcha Paijak | 5904022495 | Non-Life Individual Broker License |
33 | Patchanee Pliankoed | 5904022767 | Non-Life Individual Broker License |
34 | Phenrung Chiewcharnvalijkit | 5904027731 | Non-Life Individual Broker License |
35 | Trin Nawananthawong | 5904035648 | Non-Life Individual Broker License |
36 | Jiyada Pruksacholavit | 6004003092 | Non-Life Individual Broker License |
37 | Thananant Kantawong | 6004008516 | Non-Life Individual Broker License |
38 | Natharin Wanitchayapirun | 6004014074 | Non-Life Individual Broker License |
39 | Suppalak Palaphan | 6004024959 | Non-Life Individual Broker License |
40 | Chonlathon Kiattanabumroong | 6004041259 | Non-Life Individual Broker License |
41 | Ploychada Thanachotethadaphan | 6104001971 | Non-Life Individual Broker License |
42 | Sudarat Chareonpol | 6104019615 | Non-Life Individual Broker License |
43 | Monthon Prajantabut | 6104021383 | Non-Life Individual Broker License |
44 | Supreeya Srisuwor | 6104033008 | Non-Life Individual Broker License |
45 | Supattra Sriin | 6104038928 | Non-Life Individual Broker License |
46 | Thanaween Semcharoen | 6104049425 | Non-Life Individual Broker License |
47 | Pimlada Sawassakdikul | 6204002859 | Non-Life Individual Broker License |
48 | Anyarin Kreewatcharin | 6204011703 | Non-Life Individual Broker License |
49 | Pichit Sethapanpanich | 6204013261 | Non-Life Individual Broker License |
50 | Renuga Klomkliang | 6204018888 | Non-Life Individual Broker License |
51 | Kan Phikhawon | 6204023503 | Non-Life Individual Broker License |
52 | Supatra Udomsinsirikul | 6204029431 | Non-Life Individual Broker License |
53 | Thanakrit Chantarakun | 6204032476 | Non-Life Individual Broker License |
54 | Prasit Ngambusabongsopha | 6204033573 | Non-Life Individual Broker License |
55 | Suppharoek Rojwistkun | 6204035177 | Non-Life Individual Broker License |
56 | Maythee Voranisarakul | 6204045226 | Non-Life Individual Broker License |
57 | Sunisa Buachoeoi | 6304000910 | Non-Life Individual Broker License |
58 | Worranart Yanyongveroj | 6304001190 | Non-Life Individual Broker License |
59 | Suthichet Sangtho | 6304005543 | Non-Life Individual Broker License |
60 | Tharinrat Piyasirisorost | 6304009331 | Non-Life Individual Broker License |
61 | Worapot Saiseenual | 6304009937 | Non-Life Individual Broker License |
62 | Nittaya Sanguanart | 6404001394 | Non-Life Individual Broker License |
63 | Tarinee Duangtawantaweechot | 6404002256 | Non-Life Individual Broker License |
64 | Thiporn Sitthikrom Pierre | 6404003342 | Non-Life Individual Broker License |
65 | Kobchoke Kaewpijit | 6404004015 | Non-Life Individual Broker License |
66 | Panida Pahugarn | 6404004447 | Non-Life Individual Broker License |
67 | Supatrapong Tipthong | 6404009467 | Non-Life Individual Broker License |
68 | Warakorn Liamsuwan | 6404010588 | Non-Life Individual Broker License |
69 | Suphist Chankaew | 6504001052 | Non-Life Individual Broker License |
70 | Chatree Sreeyota | 6504001329 | Non-Life Individual Broker License |
71 | Anchisa Kumpu | 6504003503 | Non-Life Individual Broker License |
72 | Nuttarut Kitpowsong | 6504005214 | Non-Life Individual Broker License |
73 | Bussakorn Thonglop | 6504009875 | Non-Life Individual Broker License |
74 | Nopadol Poompattanasit | 6504013592 | Non-Life Individual Broker License |
75 | Nattawut Promkerd | 6504013878 | Non-Life Individual Broker License |
76 | Neennara Surapatana | 6504014837 | Non-Life Individual Broker License |
77 | Wanwisa Junsung | 6603005356 | Non-Life Individual Broker License |
78 | Chanthapitchaya Sriausadawutkul | 6604006195 | Non-Life Individual Broker License |
79 | Thawatchai Woratamkitti | 6604008060 | Non-Life Individual Broker License |
80 | Lachida Pattamavirakul | 6604010599 | Non-Life Individual Broker License |
81 | Wiswin Pitikulsathit | 6604016680 | Non-Life Individual Broker License |
82 | Napawadee Pattha | 6604023237 | Non-Life Individual Broker License |
83 | Kornwaranon Jirawoottirote | 6604024134 | Non-Life Individual Broker License |
84 | Alisa Phongsinsu | 6704000060 | Non-Life Individual Broker License |
85 | Sangdow Ruamarit | 6704000571 | Non-Life Individual Broker License |
86 | Kesraphon Thongkhaw | 6704001652 | Non-Life Individual Broker License |
87 | Uthid Wanong | 6704004321 | Non-Life Individual Broker License |
88 | Lamaiporn Prommetchit | 6704005159 | Non-Life Individual Broker License |
89 | Kanchit Sangpenchan | 6704007544 | Non-Life Individual Broker License |
90 | Wisarutpoom Chooprayoon | 6704007576 | Non-Life Individual Broker License |
91 | Monsicha Lubtikultham | 6704008350 | Non-Life Individual Broker License |
92 | Ratha Suksompong | 6704008927 | Non-Life Individual Broker License |
93 | Natchadol Kittiwararat | 6704011748 | Non-Life Individual Broker License |
94 | Nathamon Higgs | 6704017032 | Non-Life Individual Broker License |
95 | Pecharat Mahamad | 6704020173 | Non-Life Individual Broker License |
96 | Passanapol Sarutipat | 6704021008 | Non-Life Individual Broker License |
97 | Ladaporn Urapanom | 6704021758 | Non-Life Individual Broker License |
98 | CHAZ Insurance Broker | ว00004/2538 | Non-Life Company Broker License |
99 | Global Solidor Insurance Broker | ว00007/2552 | Non-Life Company Broker License |
100 | S.B. Brokers Co.,Ltd. | ว00009/2542 | Non-Life Company Broker License |
101 | Narula Insurance | ว00009/2543 | Non-Life Company Broker License |
102 | Lambert Brothers | ว00010/2552 | Non-Life Company Broker License |
103 | Masii Group (Thailand) Co,. LTD | ว00010/2558 | Non-Life Company Broker License |
104 | Asia-Pacific Risk Consultants | ว00011/2511 | Non-Life Company Broker License |
105 | Lawton Asia Insurance Broker | ว00011/2546 | Non-Life Company Broker License |
106 | Global Insurance | ว00011/2557 | Non-Life Company Broker License |
107 | Macallan Insurance | ว00011/2558 | Non-Life Company Broker License |
108 | Akarabroker | ว00012/2544 | Non-Life Company Broker License |
109 | Euro-Thai Insurance Broker | ว00014/2543 | Non-Life Company Broker License |
110 | BSI Insurance Broker Limited | ว00016/2552 | Non-Life Company Broker License |
111 | VR Broker | ว00018/2544 | Non-Life Company Broker License |
112 | Rabbit Care Broker | ว00021/2557 | Non-Life Company Broker License |
113 | FIN Insurance Broker | ว00021/2562 | Non-Life Company Broker License |
114 | i-Brokers | ว00021/2566 | Non-Life Company Broker License |
115 | AA Insurance Broker | ว00023/2550 | Non-Life Company Broker License |
116 | Wiz Insured Broker Co., Ltd | ว00023/2565 | Non-Life Company Broker License |
117 | Leela Insurance Broker | ว00024/2560 | Non-Life Company Broker License |
118 | Master Insure Broker | ว00025/2561 | Non-Life Company Broker License |
119 | Pacific Prime Insurance | ว00026/2560 | Non-Life Company Broker License |
120 | Pacific Prime Thailand | ว00026/2560 | Non-Life Company Broker License |
121 | Insurehub | ว00026/2562 | Non-Life Company Broker License |
122 | Malson International Services | ว00027/2547 | Non-Life Company Broker License |
123 | InsurExcellence | ว00035/2550 | Non-Life Company Broker License |
124 | SCI Insurance | ว00038/2550 | Non-Life Company Broker License |
125 | Mitsib Leasing PCL | ว00044/2561 | Non-Life Company Broker License |
126 | Multi Risk Consultants (Thailand) Ltd. | ว00098/2517 | Non-Life Company Broker License |
127 | Charoen Broker | ว00141/2519 | Non-Life Company Broker License |
128 | Marsh P.B. | ว00181/2523 | Non-Life Company Broker License |
129 | Lockton Wattana Insurance Brokers | ว00225/2527 | Non-Life Company Broker License |
130 | Trafalgar International | ว00272/2533 | Non-Life Company Broker License |
131 | Taveesup Broker | ว00288/2534 | Non-Life Company Broker License |
Business Registration Certificate
no. 0105555036794
Non-life insurance broker license: ว00008/2555
Life insurance broker license: ช00012/2564
Certified by BOI 2927/2555
LUMA CARE CO., LTD. 57 Park Ventures Ecoplex 9th Floor, Unit 912 Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand
Copyright © 2025 lumahealth.com. All Rights Reserved. Privacy Policy & Terms of Conditions