Luma Thailand Pass
COVID REISEKRANKENVERSICHERUNG für thailand pass
Einreise nach Thailand mit dem Luma Thailand Pass
Reisekrankenversicherung, die die Versicherungsanforderungen für Besucher erfüllen, die während der Covid-19-Pandemie nach Thailand einreisen möchten.
Versichert mit Tune Protect.
Der Luma Thailand Pass bietet eine Krankenversicherung mit Deckungssumme ab 10.000 USD an, einschließlich Covid-19 in Thailand.
Keine Wartezeit, der Versicherungsschutz beginnt, sobald Sie die thailändische Passkontrolle passieren (Thailand Pass).
Ein Zertifikat wird bereitgestellt, um die Beantragung des Thailand-Passes und der Einreisebescheinigung (CoE) zu erleichtern.
Einfacher Online-Antrag, Versicherungszertifikat per E-Mail erhalten.
Coverage | Plan Lite | Plan 1 | Plan 2 |
---|---|---|---|
Item 1. Death, Dismemberment, Loss of Sight or Total Permanent Disability from accident. | 500,000 THB | 500,000 THB | 1,000,000 THB |
Item 2. Medical Expenses from injury or sickness | 350,000 THB (10,000 USD) | 700,000 THB (20,000 USD) | 1,800,000 THB (50,000 USD) |
Item 3. Emergency Medical Evacuation or Repatriation to Country of Domicile | 500,000 THB | 500,000 THB | 1,000,000 THB |
Item 4. Repatriation of Mortal Remains to Country of Domicile | 500,000 THB | 500,000 THB | 1,000,000 THB |
Item 5. Expenses for Visiting the Patient in the Hospital | 25,000 THB | 25,000 THB | 50,000 THB |
Item 6. Loss or Damage of Travel Documents | 2,500 THB | 2,500 THB | 5,000 THB |
Item 7. Public Liability (Deductible of 1,000 THB per claim) | 850,000 THB | 850,000 THB | 850,000 THB |
Item 8. Trip Cancellation or Postponement | - | - | 30,000 THB |
Item 9. Trip Curtailment | - | - | 30,000 THB |
Item 10. Travel Delay (Flat payment of 4,000 THB for every 6 consecutive hours delay) | - | - | 20,000 THB |
Item 11. Baggage Delay (Flat payment of 4,000 THB for every 6 consecutive hours delay of Checked-In Baggage from time of arrival) | - | - | 20,000 THB |
"Item 12. Health2GO service for online medical consultation allowed to be used 1 time during policy. This service is not for emergencies. | - | - | Health2GO |
Indicative premium per period of coverage | Plan Lite | Plan 1 | Plan 2 |
---|---|---|---|
1-14 Days | THB 1,399 | THB 2,799 | THB 3,999 |
15-30 Days | THB 2,299 | THB 2,799 | THB 3,999 |
60 Days | THB 4,598 | THB 5,598 | THB 7,998 |
90 Days | THB 6,897 | THB 8,397 | THB 11,997 |
120 Days | THB 9,196 | THB 11,196 | THB 15,996 |
180 Days | THB 13,794 | THB 16,794 | THB 23,994 |
270 Days | THB 20,691 | THB 25,191 | THB 35,991 |
365 Days | THB 27,971 | THB 34,054 | THB 48,655 |
Kontaktieren Sie Luma für weitere Informationen
„Luma Thailand Pass“ is the commercial name of the domestic travel insurance policy insured by Tune Protect.
Luma Care Co., Ltd.
Non-life insurance broker licence: ว00008/2555
Life insurance broker licence: ช00012/2564
Registered with the Office of Insurance Commission to sell non-life insurance online
Copyright © 2022 lumahealth.com. All Rights Reserved.